Epidemiology Breakout Session Agenda
Primary Agenda at a Glance:
March 19, 2019 | |||||
12:00 PM – 6:30 PM | Exhibits | ||||
12:00 – 1:00 PM | Registration – Visit Exhibits | ||||
1:00 – 1:45 PM | Welcome/Opening Session | ||||
1:45 – 3:15 PM | General Session | ||||
3:15 – 3:45 PM | Break – Visit Exhibits | ||||
3:45 – 5:30 PM | General Session | ||||
5:15 – 6:30 PM | Reception and Visit Exhibits | ||||
6:30 – 7:30 PM | Yoga | ||||
March 20, 2019 | |||||
7:30 AM – 1:10 PM | Exhibits | ||||
7:30 – 8:00 AM | Registration and Coffee | ||||
7:30 AM – 2:00 PM | VHASS System Drop-in Technical Assistance | ||||
8:00 – 9:00 AM | Breakout Sessions I | ||||
9:00 – 9:30 AM | Break – Visit Exhibits | ||||
9:30 – 10:30 AM | Breakout Sessions II | ||||
10:30 – 11:00 AM | Break – Visit Exhibits | ||||
11:00 – 12:00 PM | Breakout Sessions III | ||||
12:00 – 1:00 PM | Lunch (Provided)
Visit Exhibits |
||||
1:00 – 2:00 PM | Breakout Sessions IV | ||||
1:00 – 5:00 PM | Epidemiology Breakout Sessions | ||||
2:00 – 2:15 PM | Break | ||||
2:15 – 5:00 PM | Discipline Specific Breakouts | ||||
March 21, 2019 | |||||
8:30-9:00 AM | Registration and Coffee | ||||
9:00 AM – 4:30 PM | Field Epidemiology Seminar | ||||
12:05 – 1:10pm | Lunch – on your own | ||||